
| Name | Description | Default |
|---|---|---|
| Site | Restrict results to one or more of your sites. | All |
| Order Created Date | Limit results to only orders created within this time range. | Past seven days |
| Billing Country | The country code from the order billing address. | All |
| Billing State/Province | The state or province code from the order billing address. | All |
| Order Status | The status of the order such as Completed, Submitted, or Cancelled. | All |
| Payment Status | The status of the payment for the order such as Paid or Unpaid. | All |
| Name | Description |
|---|---|
| Order Detail | Table providing the following dimensions for each order: Order Created Date (sorted by descending), Order Number, Order Status, Payment Status, Fulfillment Status, Return Status, Subtotal, Shipping Total, Tax Total, and Order Total. |

