The Transferred Shipment Number view provides identifies shipments that have been transferred between locations. The measures calculated by this view are:Documentation Index
Fetch the complete documentation index at: https://docs.kibocommerce.com/llms.txt
Use this file to discover all available pages before exploring further.
| Name | Measure Type | Description |
|---|---|---|
| Transferred Shipment Number Count | Count | Count of all transferred shipment number records. |
| Name | Data Type | Description |
|---|---|---|
| Site ID | Number | Unique identifier for the site. |
| Transferred Shipment Number | String | Unique identifier for the transferred shipment. |
| Transferred Shipment Number Created Date | Datetime | The date and time the transferred shipment number was created within the system. |
| Transferred Shipment Number Updated Date | Datetime | The date and time the transferred shipment number was updated within the system. |

