The measures calculated by this view are:
The dimensions included in this view are:
Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
| Name | Data Type | Description |
|---|---|---|
| Category Filter | String | Use to filter results by the category name. |
| Name | Measure Type | Description |
|---|---|---|
| Category Count | Count | Count of all category records. |
| Name | Data Type | Description |
|---|---|---|
| Catalog ID | Number | Unique identifier for the product catalog to which the product category belongs. |
| Category Code | String | External unique identifier of the category. |
| Category Created Date | Datetime | The timestamp of the date and time the product category was created. |
| Category ID | Number | Internal unique identifier of the category. |
| Category Last Updated Date | Datetime | The timestamp of the date and time the product category was most recently updated. |
| Category Name | String | The user supplied name for the product category. |
| Parent Category ID | Number | If the category has a parent, the identifier of the category’s parent category. |
