The Child Shipment Number view allows a parent shipment to be connected to one or more child shipments. The measures calculated by this view are:Documentation Index
Fetch the complete documentation index at: https://docs.kibocommerce.com/llms.txt
Use this file to discover all available pages before exploring further.
| Name | Measure Type | Description |
|---|---|---|
| Child Shipment Number Count | Count | Count of all child shipment number records. |
| Name | Data Type | Description |
|---|---|---|
| Child Shipment Number | String | Identifier for the child shipment. |
| Child Shipment Number Created Date | Datetime | The timestamp of the date and time the child shipment number was created within the system. |
| Child Shipment Number Updated Date | Datetime | The timestamp of the date and time the child shipment number was updated within the system. |
| Site ID | Number | Unique identifier for the site. |

