The Inventory In Stock Notification Subscription view provides dimensions describing the in stock notification subscriptions for your customers. The measures calculated by this view are:Documentation Index
Fetch the complete documentation index at: https://docs.kibocommerce.com/llms.txt
Use this file to discover all available pages before exploring further.
| Name | Measure Type | Description |
|---|---|---|
| Inventory Notification Subscription Count | Count | Count of all in-stock notification subscription records. |
| Name | Data Type | Description |
|---|---|---|
| Customer Account ID | Number | The unique identifier for a customer account. |
| String | Email for the customer who subscribed for the inventory notification. | |
| Inventory Notification Created Date | Datetime | The date and time that the inventory notification subscription was created. |
| Inventory Notification Updated Date | Datetime | The date and time that the inventory notification subscription was last updated. |
| Location Code | String | The location that the in stock notification is for. |
| Notification Subscription ID | Number | The unique identifier for the in stock notification subscription. |
| Product Code | String | The user-provided identifier for the product. |
| Site ID | Number | The unique identifier for the site. |

