> ## Documentation Index
> Fetch the complete documentation index at: https://docs.kibocommerce.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Subscription View

The Subscription view provides dimensions and measures related to product subscriptions.

The measures calculated by this view are:

| Name                               | Measure Type | Description                                                 |
| ---------------------------------- | ------------ | ----------------------------------------------------------- |
| Average Adjustment Amount          | Average      | The mean of the adjustment amount for all records.          |
| Average Days Since Created         | Average      | Average number of days elapsed since the created date.      |
| Average Duty Amount                | Average      | The mean of the duty amount for all records.                |
| Average Handling Adjustment Amount | Average      | The mean of the handling adjustment amount for all records. |
| Average Handling Amount            | Average      | The mean of the handling amount for all records.            |
| Average Handling Tax Total         | Average      | The mean of the handling tax total for all records.         |
| Average Hours Since Created        | Average      | Average number of hours elapsed since the created date.     |
| Average Hours Since Updated        | Average      | Average number of hours elapsed since the updated date.     |
| Average Minutes Since Created      | Average      | Average number of Minutes elapsed since the created date.   |
| Average Minutes Since Updated      | Average      | Average number of minutes elapsed since the updated date.   |
| Average Shipping Adjustment Amount | Average      | The mean of the shipping adjustment amount for all records. |
| Average Shipping Amount            | Average      | The mean of the shipping amount for all records.            |
| Average Shipping Tax Total         | Average      | The mean of the shipping tax total for all records.         |
| Average Total                      | Average      | The mean of the total for all records.                      |
| Subscription Count                 | Count        | Count of all subscriptions.                                 |
| Total Adjustment Amount            | Sum          | The sum of the adjustment amount for all records.           |
| Total Duty Amount                  | Sum          | The sum of the duty amount for all records.                 |
| Total Handling Adjustment Amount   | Sum          | The sum of the handling adjustment amount for all records.  |
| Total Handling Amount              | Sum          | The sum of the handling amount for all records.             |
| Total Handling Tax Total           | Sum          | The sum of the handling tax total for all records.          |
| Total Shipping Adjustment Amount   | Sum          | The sum of the shipping adjustment amount for all records.  |
| Total Shipping Amount              | Sum          | The sum of the shipping amount for all records.             |
| Total Shipping Tax Total           | Sum          | The sum of the shipping tax total for all records.          |
| Total Total                        | Sum          | The sum of the total for all records.                       |

The dimensions included in this view are:

| Name                             | Data Type | Description                                                                                                                                    |
| -------------------------------- | --------- | ---------------------------------------------------------------------------------------------------------------------------------------------- |
| Is Card Tokenized                | Yes/No    | If true, the card information is stored in the customer's account.                                                                             |
| Payment Service Card ID          | String    | The ID received from the payment service for the credit card.                                                                                  |
| Address 1                        | String    | First address line for the contact.                                                                                                            |
| Address 2                        | String    | Second address line for the contact.                                                                                                           |
| Address 3                        | String    | Third address line for the contact.                                                                                                            |
| Address 4                        | String    | Fourth address line for the contact.                                                                                                           |
| Address Type ID                  | String    | A unique identifier for the address type.                                                                                                      |
| Billing Email Address            | String    | The email address for the customer account.                                                                                                    |
| Billinginfo Payment Type         | String    | The type of payment such as credit card, check, or PayPal Express.                                                                             |
| Channel Code                     | String    | A user-provided unique identifier for the channel.                                                                                             |
| City/Town                        | String    | The city or town for the contact's address.                                                                                                    |
| Company/Organization             | String    | The company or organization name entered for a customer account.                                                                               |
| Country Code                     | String    | The country code for the contact's address.                                                                                                    |
| Created Date                     | Datetime  | The timestamp of the date and time that the subscription was created.                                                                          |
| Currency Code                    | String    | In addition to the original transactional currency, monetary amounts will also be converted to this currency.                                  |
| Customer Account ID              | String    | A system-generated unique identifier for the customer account.                                                                                 |
| Duty Amount                      | Number    | The duty amount for all items.                                                                                                                 |
| Email Address                    | String    | The email address for the customer account.                                                                                                    |
| First Name                       | String    | The first name of the customer.                                                                                                                |
| Frequency Unit                   | String    | The type of subscription frequency (days, year, or month).                                                                                     |
| Frequency Value                  | String    | The numeric value against the frequency (such as 3 months or 30 days).                                                                         |
| Handling Tax Total               | Number    | Calculated total tax amount for handling costs, if the order is subject to sales tax.                                                          |
| Home Phone Number                | String    | The home phone number for the contact.                                                                                                         |
| IP Address                       | String    | A captured and stored IP address.                                                                                                              |
| Is Card Used Recurring           | Yes/No    | If true, the credit card is charged on a regular interval.                                                                                     |
| Is Same Billing Shipping Address | Yes/No    | If yes, the system overrides the customer's billing address information with the supplied fulfillment information.                             |
| Is Validated                     | Yes/No    | Whether this address has been validated.                                                                                                       |
| Last Name                        | String    | The last name of the customer.                                                                                                                 |
| Middle Name                      | String    | Contact middle name or initial.                                                                                                                |
| Mobile Phone Number              | String    | Mobile phone number for the contact.                                                                                                           |
| Next Order Date                  | Datetime  | Calculated next continuity order date (the current order date + frequency).                                                                    |
| Ordinal                          | String    | The continuity order number.                                                                                                                   |
| Payment ID                       | String    | A system-generated unique identifier for the payment.                                                                                          |
| Payment or Card Type             | String    | The payment or card type provided in the billing contact for the order.                                                                        |
| Payment Term                     | String    | The payment term for a purchase order (e.g. net 30) used as payment for the order.                                                             |
| Payment Term Code                | String    | Payment term code of purchase order.                                                                                                           |
| Payment Type                     | String    | The type of payment such as credit card, check, or PayPal Express.                                                                             |
| Payment Workflow                 | String    | The source of data for this payment.                                                                                                           |
| Postal Code                      | String    | Postal code for the contact address.                                                                                                           |
| Price List Code                  | String    | A user-provided unique identifier for the price list.                                                                                          |
| Purchase Order Number            | String    | The storefront identifier of the purchase order used as payment for the order.                                                                 |
| Reason                           | String    | The reason description for an action.                                                                                                          |
| Shipping Amount                  | Number    | Amount of shipping charges.                                                                                                                    |
| Shipping Method Name             | String    | The carrier-supplied name for the shipping service type, such as UPS Ground or 2nd Day Air.                                                    |
| Shipping Tax Total               | Number    | The total amount of tax incurred on the shipping charges.                                                                                      |
| Site ID                          | Number    | A system-generated unique identifier.                                                                                                          |
| Site Name                        | String    | A user-provided, human-readable name for the site.                                                                                             |
| State/Province                   | String    | The state or province for the contact address.                                                                                                 |
| Subscription Status              | String    | The current status of the subscription: Abandoned, Accepted, Cancelled, Completed, Errored, Pending, Pending Review, Processing, or Validated. |
| Subscription ID                  | String    | A system-generated unique identifier for the subscription.                                                                                     |
| Subscription Number              | Number    | The numeric subscription number.                                                                                                               |
| Tenant ID                        | Number    | A system-generated unique identifier for the tenant.                                                                                           |
| Days Since Created               | Number    | The number of days elapsed since the created date.                                                                                             |
| Days Since Updated               | Number    | The number of days elapsed since the updated date.                                                                                             |
| Hours Since Created              | Number    | The number of hours elapsed since the created date.                                                                                            |
| Hours Since Updated              | Number    | The number of hours elapsed since the updated date.                                                                                            |
| Minutes Since Created            | Number    | The number of minutes elapsed since the created date.                                                                                          |
| Minutes Since Updated            | Number    | The number of minutes elapsed since the updated date.                                                                                          |
| Adjustment Amount                | Number    | The amount of the order-level adjustment, which can be a positive or negative amount.                                                          |
| Handling Adjustment Amount       | Number    | The amount of the handling-level adjustment.                                                                                                   |
| Handling Amount                  | Number    | The handling cost, excluding taxes and discounts.                                                                                              |
| Shipping Adjustment Amount       | Number    | The total of shipping-level adjustments.                                                                                                       |
| Total                            | Number    | The total monetary amount including items, sales tax, shipping costs, and other fees.                                                          |
| Transactional Currency Code      | String    | The currency in which the transaction was denominated.                                                                                         |
| Updated Date                     | Datetime  | The timestamp of the date and time that the subscription was most recently updated.                                                            |
| User ID                          | String    | A system-generated unique identifier for the user.                                                                                             |
| Work Phone Number                | String    | The work phone number for the contact.                                                                                                         |
