> ## Documentation Index
> Fetch the complete documentation index at: https://docs.kibocommerce.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Subscription Dashboard

The Subscription dashboard keeps you up to date on how individual subscriptions are performing. This can be viewed under the Subscriptions topic at **Kibo Standard Reports** > **Subscriptions** > **Subscription Dashboard** in the navigation menu.

<img src="https://mintcdn.com/kibocommerce-59e68a4a/RFia3SXPeyM44geJ/img/reporting-subscription-dashboard.png?fit=max&auto=format&n=RFia3SXPeyM44geJ&q=85&s=df79440edc402201e6a83d204da803df" alt="Example of the Subscription dashboard with pie charts and a table" width="1614" height="717" data-path="img/reporting-subscription-dashboard.png" />

The supported filters that can be applied to this dashboard are:

| Name                      | Description                                                         | Default         |
| ------------------------- | ------------------------------------------------------------------- | --------------- |
| Site Name                 | Restrict results to one or more of your sites.                      | All             |
| Subscription Created Date | Limit results to only subscriptions created within this time range. | Past five weeks |
| Subscription Status       | Current status of the subscription.                                 | All             |

The tiles that make up this dashboard are:

| Name                                 | Description                                                                                                                                                                                                                                                           |
| ------------------------------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Total Subscription Count by Status   | The count of subscriptions in each status for the time window. For a list of all possible subscription statuses and their definitions, see the [Subscriptions Overview guide](/concept-guides/subscriptions#how-subscriptions-work "Product Subscriptions Overview"). |
| Total Subscription Revenue by Status | The subscription totals (revenue) in each status for the time window.                                                                                                                                                                                                 |
| Subscription Details                 | Table containing the details of each subscription: Subscription Number, Next Order Date, Email, User ID / Customer Account ID, Subscription Status, Subscription Revenue, and Reason (populated only for cancelled subscriptions).                                    |
