> ## Documentation Index
> Fetch the complete documentation index at: https://docs.kibocommerce.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Subscription Cancelled Item View

The Subscription Cancelled Item view provides dimensions and measures related to the items cancelled within a subscription.

The measures calculated by this view are:

| Name                          | Measure Type | Description                                                                                                                     |
| ----------------------------- | ------------ | ------------------------------------------------------------------------------------------------------------------------------- |
| Average Days Since Created    | Average      | Average number of days elapsed since the created date.                                                                          |
| Average Days Since Updated    | Average      | Average number of days elapsed since the updated date.                                                                          |
| Average Hours Since Created   | Average      | Average number of hours elapsed since the created date.                                                                         |
| Average Hours Since Updated   | Average      | Average number of hours elapsed since the updated date.                                                                         |
| Average Item Tax Total        | Average      | Average of the item tax total for all subscription cancelled items.                                                             |
| Average Minutes Since Created | Average      | Average number of minutes elapsed since the created date.                                                                       |
| Average Minutes Since Updated | Average      | Average number of minutes elapsed since the updated date.                                                                       |
| Average Quantity              | Average      | Average of the quantity for all subscription cancelled items.                                                                   |
| Average Shipping Tax Total    | Average      | Average of the shipping tax total for all subscription cancelled items.                                                         |
| Average Total                 | Average      | Average of the monetary amount including items, sales tax, shipping costs, and other fees for all subscription cancelled items. |
| Average Unit List Price       | Average      | Average of unit list price for all subscription cancelled items.                                                                |
| Count                         | Count        | The count of all subscription cancelled item records.                                                                           |
| Total Item Tax Total          | Sum          | Sum of the item tax for all subscription cancelled items.                                                                       |
| Total Quantity                | Sum          | Sum of the quantity for all subscription cancelled items.                                                                       |
| Total Shipping Tax Total      | Sum          | Sum of the shipping tax for all subscription cancelled items.                                                                   |
| Total Total                   | Sum          | Sum of the monetary amount including items, sales tax, shipping costs, and other fees for all subscription cancelled items.     |
| Total Unit List Price         | Sum          | Sum of the unit list price for all subscription cancelled items.                                                                |

The dimensions included in this view are:

| Name                           | Data Type | Description                                                                                                                     |
| ------------------------------ | --------- | ------------------------------------------------------------------------------------------------------------------------------- |
| Cancelled Reason Action Name   | String    | The corresponding action for which this reason was given, such as CANCEL\_ITEM or ADJUSTMENTS\_APPLIED, for the cancelled item. |
| Cancelled Reason Code          | String    | A unique code given to each reason, such as "FoundBetterPrice," for the cancelled item.                                         |
| Cancelled Reason Description   | String    | A user-readable form of the reason, such as "Found better price," for the cancelled item.                                       |
| Created Date                   | Datetime  | The timestamp of the date and time subscription was created.                                                                    |
| Currency Code                  | String    | In addition to the original transactional currency, monetary amounts will also be converted to this currency.                   |
| Discount Applied On Sale Price | Number    | The discount applied on the cancelled item.                                                                                     |
| Is Product Discounted          | Yes/No    | Indicates whether or not the included product has a discount.                                                                   |
| Order ID                       | String    | A system-generated unique identifier of the order with which the subscription item is associated.                               |
| Unit List Price                | Number    | The price that the item is listed for in the storefront.                                                                        |
| Quantity                       | Number    | The number of units of the item ordered.                                                                                        |
| Transactional Currency Code    | String    | The currency in which the transaction was denominated.                                                                          |
| Days Since Created             | Number    | Number of days elapsed since the created date.                                                                                  |
| Days Since Updated             | Number    | Number of days elapsed since the updated date.                                                                                  |
| Hours Since Created            | Number    | Number of hours elapsed since the created date.                                                                                 |
| Hours Since Updated            | Number    | Number of hours elapsed since the updated date.                                                                                 |
| Minutes Since Created          | Number    | Number of minutes elapsed since the created date.                                                                               |
| Minutes Since Updated          | Number    | Number of minutes elapsed since the updated date.                                                                               |
| Item Tax Total                 | Number    | The total amount of calculated tax for the item.                                                                                |
| Shipping Tax Total             | Number    | The total amount of tax incurred on the shipping charges.                                                                       |
| Total                          | Number    | The total monetary amount including items, sales tax, shipping costs, and other fees.                                           |
| Updated Date                   | Datetime  | The timestamp of the date and time that the subscription item was most recently updated.                                        |
