> ## Documentation Index
> Fetch the complete documentation index at: https://docs.kibocommerce.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Shipment Reassigned Item View

The Shipment Reassigned Item view provides dimensions and measures describing items that are reassigned during fulfillment.

The measures calculated by this view are:

| Name                           | Measure Type | Description                                            |
| ------------------------------ | ------------ | ------------------------------------------------------ |
| Average Quantity               | Average      | Average of quantity for all shipment reassigned items. |
| Shipment Reassigned Item Count | Count        | Count of all shipment reassigned item records.         |
| Total Quantity                 | Sum          | Sum of quantity for all shipment reassigned items.     |

The dimensions included in this view are:

| Name                  | Data Type | Description                                                                                                          |
| --------------------- | --------- | -------------------------------------------------------------------------------------------------------------------- |
| Fulfillment Item Type | String    | The item type of the reassigned item such as PHYSICAL, DIGITAL, or DIGITALCREDIT.                                    |
| Item Discount         | Number    | The amount of discount applied to this item.                                                                         |
| Modified Reason Code  | String    | The explanation of why the shipment is being reassigned.                                                             |
| Shipment Item ID      | String    | Internal unique identifier of the shipment item.                                                                     |
| Shipment Number       | String    | Storefront identifier of the shipment.                                                                               |
| Site ID               | Number    | Unique identifier for the site. This ID is used at all levels of a store and catalog to associate objects to a site. |
| Source Order ID       | String    | Internal unique identifier of the order with which the shipment item is associated.                                  |
