> ## Documentation Index
> Fetch the complete documentation index at: https://docs.kibocommerce.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Return Item View

The Return Item view provides dimensions and measures for the items belonging to a return.

The measures calculated by this view are:

| Name                                                 | Measure Type | Description                                                                   |
| ---------------------------------------------------- | ------------ | ----------------------------------------------------------------------------- |
| Average Item Shipping Amount                         | Average      | Average of item shipping amount for all return items.                         |
| Average Item Taxable Amount                          | Average      | Average of item taxable amount for all return items.                          |
| Average Product Loss Amount                          | Average      | Average of product loss amount for all return items.                          |
| Average Product Loss Tax Amount                      | Average      | Average of product loss tax amount for all return items.                      |
| Average Quantity                                     | Average      | Average of quantity for all return items.                                     |
| Average Quantity Received                            | Average      | Average of quantity received for all return items.                            |
| Average Quantity Restockable                         | Average      | Average of quantity restockable for all return items.                         |
| Average Quantity Shipped                             | Average      | Average of quantity shipped for all return items.                             |
| Average Shipping Loss Amount                         | Average      | Average of shipping loss amount for all return items.                         |
| Average Shipping Loss Tax Amount                     | Average      | Average of shipping loss tax amount for all return items.                     |
| Average With Weighted Shipping And Handling Total    | Average      | Average of with weighted shipping and handling total for all return items.    |
| Average Without Weighted Shipping And Handling Total | Average      | Average of without weighted shipping and handling total for all return items. |
| Return Item Count                                    | Count        | Count of all return items.                                                    |
| Total Item Shipping Amount                           | Sum          | Sum of item shipping amount for all return items.                             |
| Total Item Taxable Amount                            | Sum          | Sum of item taxable amount for all return items.                              |
| Total Product Loss Amount                            | Sum          | Sum of product loss amount for all return items.                              |
| Total Product Loss Tax Amount                        | Sum          | Sum of product loss tax amount for all return items.                          |
| Total Quantity                                       | Sum          | Sum of quantity for all return items.                                         |
| Total Quantity Received                              | Sum          | Sum of quantity received for all return items.                                |
| Total Quantity Restockable                           | Sum          | Sum of quantity restockable for all return items.                             |
| Total Quantity Shipped                               | Sum          | Sum of quantity shipped for all return items.                                 |
| Total Shipping Loss Amount                           | Sum          | Sum of shipping loss amount for all return items.                             |
| Total Shipping Loss Tax Amount                       | Sum          | Sum of shipping loss tax amount for all return items.                         |
| Total With Weighted Shipping And Handling Total      | Sum          | Sum of with weighted shipping and handling total for all return items.        |
| Total Without Weighted Shipping And Handling Total   | Sum          | Sum of without weighted shipping and handling total for all return items.     |

The dimensions included in this view are:

| Name                                         | Data Type | Description                                                                                                                                                                                                                                                          |
| -------------------------------------------- | --------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Goods Type                                   | String    | The type of goods in a bundled product. A bundled product is composed of products associated to sell together. Possible values include Physical and DigitalCredit.                                                                                                   |
| Item Fulfillment Status                      | String    | The current fulfillment status of the item such as Fulfilled, NotFulfilled, or PartiallyFulfilled.                                                                                                                                                                   |
| Item Shipping Amount                         | Number    | The calculated total shipping amount for the order item including tax.                                                                                                                                                                                               |
| Item Taxable Amount                          | Number    | The monetary amount of an item that is subject to tax. This amount typically represents the line item subtotal before applied discounts for an order.                                                                                                                |
| Order Item ID                                | String    | Internal unique identifier of the order item.                                                                                                                                                                                                                        |
| Product Code                                 | String    | The unique user-defined identifier for a product.                                                                                                                                                                                                                    |
| Product Loss Amount                          | Number    | The total value of the product returned to the merchant for accounting purposes, calculated by multiplying the cost of the item by its quantity returned.                                                                                                            |
| Product Loss Tax Amount                      | Number    | The total tax amount levied on the product loss amount.                                                                                                                                                                                                              |
| Product Name                                 | String    | The user supplied name of the product.                                                                                                                                                                                                                               |
| Product Price                                | Number    | Full price of the product.                                                                                                                                                                                                                                           |
| Product Sale Price                           | Number    | The set sale price for a product consisting of a price with a discount already applied.                                                                                                                                                                              |
| Quantity                                     | Number    | The number of units of the item ordered.                                                                                                                                                                                                                             |
| Quantity Received                            | Number    | The actual quantity received for the return item.                                                                                                                                                                                                                    |
| Quantity Restockable                         | Number    | The quantity of returned items that can be returned to active product stock.                                                                                                                                                                                         |
| Quantity Shipped                             | Number    | The quantity of the item shipped to the shopper in the event of a return item replacement.                                                                                                                                                                           |
| Reason                                       | String    | The reason the item was returned.                                                                                                                                                                                                                                    |
| Return ID                                    | String    | The internal unique identifier of the return.                                                                                                                                                                                                                        |
| Return Item Created Date                     | Datetime  | The timestamp of the date and time the return item was created.                                                                                                                                                                                                      |
| Return Item ID                               | String    | The internal unique identifier of the return.                                                                                                                                                                                                                        |
| Return Item Updated Date                     | Datetime  | The timestamp of the date and time the return item was most recently updated.                                                                                                                                                                                        |
| Return Number                                | String    | A merchant-specific identifier used to sequentially order returns.                                                                                                                                                                                                   |
| Return Type                                  | String    | The type of return, which is Refund or Replace.At the top-level return level, this field is deprecated because Refund and Replace items can now be mixed within a single return. For backwards-compatibility with older applications, the field defaults to Replace. |
| Shipping Loss Amount                         | Number    | The total value of shipping the returned product to the merchant for accounting purposes, calculated by multiplying the shipping cost of the item by its quantity returned.                                                                                          |
| Shipping Loss Tax Amount                     | Number    | The tax amount levied on the shipping loss amount.                                                                                                                                                                                                                   |
| Site ID                                      | Number    | Unique identifier for the site. This ID is used at all levels of a store and catalog to associate objects to a site.                                                                                                                                                 |
| Total With Weighted Shipping And Handling    | Number    | The total cost with shipping and handling applied.                                                                                                                                                                                                                   |
| Total Without Weighted Shipping And Handling | Number    | The total cost without shipping and handling applied.                                                                                                                                                                                                                |
