> ## Documentation Index
> Fetch the complete documentation index at: https://docs.kibocommerce.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Purchase Order Account View

The Purchase Order Account view provides dimensions describing the purchase order accounts associated with your sites.

The measures calculated by this view are:

| Name                         | Measure Type | Description                                                                               |
| ---------------------------- | ------------ | ----------------------------------------------------------------------------------------- |
| Average Amount Due           | Average      | Average of amount due for all purchase order accounts.                                    |
| Average Available Balance    | Average      | Average of available balance for all purchase order accounts.                             |
| Average Credit Limit         | Average      | Average of credit limit for all purchase order accounts.                                  |
| Average Overdraft Allowance  | Average      | Average of overdraft allowance for all purchase order accounts.                           |
| Purchase Order Account Count | Count        | Count of all purchase order accounts.                                                     |
| Total Amount Due             | Sum          | Sum of amount due for all purchase order accounts.                                        |
| Total Available Balance      | Sum          | Sum of available balance for all purchase order accounts for all purchase order accounts. |
| Total Credit Limit           | Sum          | Sum of credit limit for all purchase order accounts.                                      |
| Total Overdraft Allowance    | Sum          | Sum of overdraft allowance for all purchase order accounts.                               |

The dimensions included in this view are:

| Name                                              | Data Type | Description                                                                                                                                                   |
| ------------------------------------------------- | --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Available Balance                                 | Number    | The available balance the customer has on their purchase order account. This balance is the result of the credit limit minus the customer's total amount due. |
| Amount Due                                        | Number    | The purchase order account credit limit minus the available balance.                                                                                          |
| Credit Limit                                      | Number    | The total credit limit the customer can spend using purchase orders.                                                                                          |
| Customer Account ID                               | String    | Internal unique identifier of the customer account.                                                                                                           |
| Customer Purchase Order Payment Term Created Date | Datetime  | The date and time the customer purchase order payment term record was created.                                                                                |
| Customer Purchase Order Payment Term ID           | Number    | Unique identifier for customer purchase order payment term.                                                                                                   |
| Customer Purchase Order Payment Term Updated Date | Datetime  | The date and time the customer purchase order payment term record was last updated.                                                                           |
| Is Enabled                                        | Yes/No    | Flag to check whether a customer account is enabled with purchase order capabilities.                                                                         |
| Overdraft Allowance                               | Number    | The total monetary amount the customer can spend over their purchase order credit limit. The overdraft allowance type controls the units of this amount.      |
| Overdraft Allowance Type ID                       | Number    | Internal unique identifier of the overdraft allowance type.                                                                                                   |
| Purchase Order Account Created Date               | Datetime  | The timestamp of the date and time the purchase order account was created.                                                                                    |
| Purchase Order Account Updated Date               | Datetime  | The timestamp of the date and time the purchase order account was most recently updated.                                                                      |
| Site ID                                           | Number    | Unique identifier for the site.                                                                                                                               |
