> ## Documentation Index
> Fetch the complete documentation index at: https://docs.kibocommerce.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Product View

The Product view provides dimensions and measures for the product data model.

The measures calculated by this view are:

| Name          | Measure Type | Description                |
| ------------- | ------------ | -------------------------- |
| Product Count | Count        | The count of all products. |

The dimensions included in this view are:

| Name                     | Data Type | Description                                                                                                           |
| ------------------------ | --------- | --------------------------------------------------------------------------------------------------------------------- |
| Content Locale Code      | String    | The two character locale code, per the country code provided.                                                         |
| Master Catalog ID        | Number    | Internal unique identifier for the master catalog to which this product belongs.                                      |
| Manufacturer Part Number | String    | The manufacturer's part number for the product.                                                                       |
| Product Code             | String    | The unique user-defined identifier for a product.                                                                     |
| Product Created Date     | Datetime  | The timestamp of the date and time the product record was created.                                                    |
| Product ID               | Number    | Internal unique identifier of the product.                                                                            |
| Product Name             | String    | The user supplied name of the product.                                                                                |
| Product Type             | String    | Used to classify different types of products such as "Standard" or "Gift Certificate."                                |
| Product Type ID          | Number    | The internal unique identifier for the product type.                                                                  |
| Product Updated Date     | Datetime  | The timestamp of the date and time the product record was most recently updated.                                      |
| Root Product ID          | Number    | The root of the product's unique identifier or the product code.                                                      |
| UPC                      | String    | The universal product code (UPC) is the barcode defined for the product. The UPC is unique across all sales channels. |
