> ## Documentation Index
> Fetch the complete documentation index at: https://docs.kibocommerce.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Product in Catalog View

The Product In Catalog view provides product dimensions that are specific to a particular catalog.

The measures calculated by this view are:

| Name                     | Measure Type | Description                               |
| ------------------------ | ------------ | ----------------------------------------- |
| Product Count            | Count        | The count of all products.                |
| Product In Catalog Count | Count        | The count of all products in the catalog. |

The dimensions included in this view are:

| Name                 | Data Type | Description                                                                      |
| -------------------- | --------- | -------------------------------------------------------------------------------- |
| Catalog ID           | Number    | Unique identifier for the product catalog to which the product belongs.          |
| Content Locale Code  | String    | The two character locale code, per the country code provided.                    |
| Currency Code        | String    | Represents the monetary currency used to place the order.                        |
| Master Catalog ID    | Number    | Unique identifier for the master product catalog to which the product belongs.   |
| Product Code         | String    | The unique user-defined identifier for a product.                                |
| Product Created Date | Datetime  | The timestamp of the date and time the product record was created.               |
| Product ID           | Number    | Internal unique identifier of the product.                                       |
| Product Name         | String    | The user supplied name of the product.                                           |
| Product Price        | Number    | Full price of the product.                                                       |
| Product Updated Date | Datetime  | The timestamp of the date and time the product record was most recently updated. |
