> ## Documentation Index
> Fetch the complete documentation index at: https://docs.kibocommerce.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Product Category Dashboard

The Product Category dashboard highlights the best performing product categories. This can be viewed under the product topic at **Kibo Standard Reports** > **Product** > **Product Category Dashboard** in the navigation menu.

<img src="https://mintcdn.com/kibocommerce-59e68a4a/yPPx2ALUR4FHFmVl/img/product-category-dashboard.png?fit=max&auto=format&n=yPPx2ALUR4FHFmVl&q=85&s=becb7e7c5a9efd691512fa6293ddbbaf" alt="" width="1000" height="1474" data-path="img/product-category-dashboard.png" />

The supported filters that can be applied to this dashboard are:

| Name                    | Description                                                       | Default         |
| ----------------------- | ----------------------------------------------------------------- | --------------- |
| Site Name               | Restrict results to one or more of your sites.                    | All             |
| Order Item Created Date | Limit results to only order items created within this time range. | Past five weeks |
| Billing Country         | The country code provided in the billing address.                 | All             |
| Billing State/Province  | The state or province code provided in the billing address.       | All             |

The measures that are calculated by this dashboard are:

| Name                             | Description                                                               |
| -------------------------------- | ------------------------------------------------------------------------- |
| Order Item Total Collected       | The sum of all order item totals on valid orders.                         |
| Total Quantity Sold / Units Sold | Sum of the quantities from all order items on valid orders.               |
| Discount Total                   | The sum of the applied discounts on the order items within that category. |
| Shipping Total                   | The sum of the shipping totals on the order items within that category.   |
| Abandonment Rate                 | The percentage of carts that expire before an order is placed.            |

The tiles that make up this dashboard are:

| Name                                                      | Description                                                                                                                                                                                 |
| --------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Top Ten Categories By Revenue                             | The ten product categories with the highest order item total collected.                                                                                                                     |
| Top Ten Categories By Items Sold                          | The ten product categories with the highest total quantity sold.                                                                                                                            |
| Top Five Product Categories By Daily Revenue Over Time    | The five product categories with the highest order item total collected for the entire date range viewed as a line chart where the order item total collected is bucketed by calendar date. |
| Top Five Product Categories By Daily Items Sold Over Time | The five product categories with the highest total quantity sold for the entire date range viewed as a line chart where the total quantity sold is bucketed by calendar date.               |
| Product Category Summary                                  | The order item total collected, total quantity sold, discount total, and shipping total for each product category.                                                                          |
| Categories With Highest Abandonment Rate                  | Listing of the product categories that have the highest abandonment rate. Also includes the number of abandonments and abandoned revenue for each category.                                 |
