> ## Documentation Index
> Fetch the complete documentation index at: https://docs.kibocommerce.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Payment Type Dashboard

The Payment Type dashboard breaks down metrics by specific payment types, displaying performance for a particular payment type or comparing performance across multiple types. This can be viewed under the payments topic at **Kibo Standard Reports** > **Payments** > **Payment Type Dashboard** in the navigation menu.

<Card title="Payments Concepts" icon="book-open" href="/concept-guides/payments" horizontal data-rec="concept-guide">
  Learn about payment processing and configuration
</Card>

<Card title="Watch: Payment Gateways" icon="circle-play" href="/video/payment-gateways" horizontal data-rec="video">
  Learn how to configure payment gateways
</Card>

<Card title="Watch: Payment Types" icon="circle-play" href="/video/payment-types" horizontal data-rec="video">
  See how to manage payment types
</Card>

<img src="https://mintcdn.com/kibocommerce-59e68a4a/mirjU24xTFSyw6n2/img/payment-type-dashboard.png?fit=max&auto=format&n=mirjU24xTFSyw6n2&q=85&s=f19ffaac97de799600aba6db5ef0268a" alt="The Payment Details dashboard with graphs and pie charts" width="1581" height="1505" data-path="img/payment-type-dashboard.png" />

The supported filters that can be applied to this dashboard are:

| Name                       | Description                                                      | Default         |
| -------------------------- | ---------------------------------------------------------------- | --------------- |
| Site Name                  | Restrict results to one or more of your sites.                   | All             |
| Order Payment Created Date | Limit results to only payments attempted within this time range. | Past five weeks |

The measures that are calculated by this dashboard are:

| Name                   | Description                                                  |
| ---------------------- | ------------------------------------------------------------ |
| Total Amount Requested | Sum of amount requested for all order payments.              |
| Total Amount Collected | Sum of amount collected for all order payments.              |
| Total Amount Due       | The total amount requested minus the total amount collected. |
| Average Order Value    | The order total divided by the valid order count.            |

The tiles that make up this dashboard are:

| Name                                           | Description                                                                                                                                     |
| ---------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------- |
| Total Amount Requested                         | The total amount requested for all order payments.                                                                                              |
| Total Amount Collected                         | The total amount collected for all order payments. Progress bar shows the total amount collected as a percentage of the total amount requested. |
| Total Amount Due                               | The total amount due for all order payments. Progress bar shows the total amount due as a percentage of the total amount requested.             |
| Payment Attempts By Payment Type               | Count of payment attempts for each payment type.                                                                                                |
| Total Collected By Payment Type                | The total amount collected for each payment type.                                                                                               |
| AOV By Payment Type                            | The average order value for each payment type.                                                                                                  |
| Payment Type Summary                           | The count of payment attempts, total amount collected, and average order value for each payment type.                                           |
| Percentage Of Payment Attempts By Payment Type | The count of payments attempts for each payment type as a percentage of the total count of payment attempts for all payment types.              |
| Percentage Of Revenue By Payment Type          | The total amount collected for each payment type as a percentage of the total amount collected for all payment types.                           |
