> ## Documentation Index
> Fetch the complete documentation index at: https://docs.kibocommerce.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Order Payment View

The Order Payment view provides dimensions and measures related to payment attempts made in connection to orders. Each record represents a payment attempt.

The measures calculated by this view are:

| Name                     | Measure Type | Description                                                       |
| ------------------------ | ------------ | ----------------------------------------------------------------- |
| Average Amount Collected | Average      | The average amount collected for all order payments.              |
| Average Amount Due       | Average      | The average of amount requested minus the total amount collected. |
| Average Amount Requested | Average      | The average amount requested for all order payments.              |
| Average Order Value      | Average      | The total order total divided by the valid order count.           |
| Order Payment Count      | Count        | The count of all order payments.                                  |
| Total Amount Collected   | Sum          | Sum of amount collected for all order payments.                   |
| Total Amount Due         | Sum          | The total amount requested minus the total amount collected.      |
| Total Amount Requested   | Sum          | Sum of amount requested for all order payments.                   |

The dimensions included in this view are:

| Name                             | Data Type | Description                                                                                                                                                    |
| -------------------------------- | --------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Amount Collected                 | Number    | The total monetary amount collected in this payment transaction for the order.                                                                                 |
| Amount Credited                  | Number    | The total amount credited for this payment.                                                                                                                    |
| Amount Requested                 | Number    | The total amount originally requested for this payment.                                                                                                        |
| Billing Address 1                | String    | Physical or mailing address line one.                                                                                                                          |
| Billing Address 2                | String    | Physical or mailing address line two.                                                                                                                          |
| Billing Address 3                | String    | Physical or mailing address line three.                                                                                                                        |
| Billing Address 4                | String    | Physical or mailing address line four.                                                                                                                         |
| Billing Address City             | String    | City provided in the billing address for the order.                                                                                                            |
| Billing Address Country Code     | String    | Country code provided in the billing address for the order.                                                                                                    |
| Billing Address Postal Code      | String    | Postal or zip code provided in the billing address for the order.                                                                                              |
| Billing Address State/Province   | String    | State or province provided in the billing address for the order.                                                                                               |
| Billing Address Type             | String    | Whether the address is commercial or residential.                                                                                                              |
| Billing Contact Email            | String    | The email address for the customer contact.                                                                                                                    |
| Billing Contact First Name       | String    | First name provided in the billing contact for the order.                                                                                                      |
| Billing Contact Last Name        | String    | Last name provided in the billing contact for the order.                                                                                                       |
| External Transaction ID          | String    | Identifier for the payment transaction from an external system.                                                                                                |
| Is Paid                          | Yes/No    | Value is yes if the payment status is Paid or Collected; no otherwise.                                                                                         |
| Is Same Billing Shipping Address | Yes/No    | If true, the system overrides the customer's billing address information with the supplied fulfillment information.                                            |
| Order ID                         | String    | Internal unique identifier of the order with which the order payment is associated.                                                                            |
| Order Number                     | String    | Storefront identifier of the order.                                                                                                                            |
| Order Payment Created Date       | Datetime  | The timestamp of the date and time the order payment was created.                                                                                              |
| Order Payment ID                 | String    | Internal unique identifier of the order payment.                                                                                                               |
| Order Payment Status             | String    | The payment status on the associated order. Possible values include Credited, Errored, Paid, Pending, Unpaid, or Voided.                                       |
| Order Payment Updated Date       | Datetime  | The timestamp of the date and time the order payment was most recently updated.                                                                                |
| Order Payments Age Tier          | Number    | Returns a 30-, 60-, or 90-day tier for each order payment based on its created date.                                                                           |
| Order Status                     | String    | The current status of the order. Possible values include Abandoned, Accepted, Cancelled, Completed, Errored, Pending, PendingReview, Processing, or Validated. |
| Payment Card Type                | String    | The type of credit card.                                                                                                                                       |
| Payment Status                   | String    | The current status of the payment. Possible values include Authorized, Collected, Credited, Declined, New, Paid, PaymentRequested, Pending, Unpaid, or Voided. |
| Payment Term Code                | String    | Unique identifier that corresponds to the payment term description for a purchase order used as payment for the order.                                         |
| Payment Term Description         | String    | The payment term for a purchase order (e.g., net 30) used as payment.                                                                                          |
| Payment Type                     | String    | The type of payment, such as credit card, check, or PayPal Express.                                                                                            |
| Payment Workflow                 | String    | The source of data for this payment.                                                                                                                           |
| Purchase Order Number            | String    | The storefront identifier of the purchase order used as payment.                                                                                               |
| Reporting Currency Code          | String    | The currency in which monetary amounts are shown in reports.                                                                                                   |
| Site ID                          | Number    | Unique identifier for the site. This ID is used at all levels of a store and catalog to associate objects to a site.                                           |
| Site Name                        | String    | The human readable name for the site associated with the Site ID.                                                                                              |
| Transactional Currency Code      | String    | The currency in which the original transaction was denominated.                                                                                                |
