> ## Documentation Index
> Fetch the complete documentation index at: https://docs.kibocommerce.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Order Discount View

The Order Discount view provides dimensions and measures for discounts that have been applied to orders.

The measures calculated by this view are as follows:

| Name                    | Measure Type     | Description                                           |
| ----------------------- | ---------------- | ----------------------------------------------------- |
| Average Impact          | Average          | The average of impact for all orders.                 |
| Average Order Value     | Number           | The total collected divided by the valid order count. |
| Discounted Orders Count | Count (Distinct) | The count of all orders with a discount applied.      |
| Order Discount Count    | Count            | The count of all discounts applied to orders.         |
| Total Impact            | Sum              | The sum of impact for all orders.                     |
| Total Order Subtotal    | Sum (Distinct)   | The sum of order subtotal for all orders.             |

The dimensions included in this view are:

| Name                        | Data Type | Description                                                                                                                                                     |
| --------------------------- | --------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Coupon Code                 | String    | The coupon code that a shopper uses to redeem an associated discount on a purchase.                                                                             |
| Coupon Set ID               | String    | Internal unique identifier of the coupon set with which the applied discount is associated.                                                                     |
| Discount ID                 | String    | Internal unique identifier of the discount.                                                                                                                     |
| Discount Level              | String    | Whether the discount was applied to an order or to an order item.                                                                                               |
| Discount Name               | String    | The user supplied name for the discount.                                                                                                                        |
| Discount Type               | String    | Whether the discount is applied to shipping, product, or order.                                                                                                 |
| Impact                      | Number    | The currency amount of the discount applied to the order.                                                                                                       |
| Order Created Date          | Datetime  | The timestamp of the date and time the order was created.                                                                                                       |
| Order ID                    | String    | Internal unique identifier of the order.                                                                                                                        |
| Order Status                | String    | The current status of the order such as "Abandoned," "Accepted," "Cancelled," "Completed," "Errored," "Pending," "PendingReview," "Processing," or "Validated." |
| Order Total                 | Number    | Order total after discount applied to the order.                                                                                                                |
| Order Updated Date          | Datetime  | The timestamp of the date and time the order was most recently updated.                                                                                         |
| Reporting Currency Code     | String    | Currency in which monetary amounts are displayed in reporting.                                                                                                  |
| Site ID                     | Number    | Unique identifier for the site. This ID is used at all levels of a store and catalog to associate objects to a site.                                            |
| Site Name                   | String    | The human readable name for the site associated with the Site ID.                                                                                               |
| Transactional Currency Code | String    | The currency in which the original transaction took place.                                                                                                      |
