> ## Documentation Index
> Fetch the complete documentation index at: https://docs.kibocommerce.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Order Dashboard

The Order dashboard provides a high-level overview of the site's performance on order-related metrics and helps identify business trends. The dashboard can be viewed under the order topic at **Kibo Standard Reports** > **Order** > **Order Dashboard** in the navigation menu.

<Card title="Watch: Orders Dashboard Overview" icon="circle-play" href="/video/order-admin-orders-dashboard-order-detail-page-overview" horizontal data-rec="video">
  Get an overview of the Orders Dashboard and Order Detail page
</Card>

<img src="https://mintcdn.com/kibocommerce-59e68a4a/mirjU24xTFSyw6n2/img/orders-dashboard.png?fit=max&auto=format&n=mirjU24xTFSyw6n2&q=85&s=b49a0898b9a71719d847d5e328a2dd24" alt="Example of the Order dashboard with total values and bar charts" width="1529" height="1211" data-path="img/orders-dashboard.png" />

The supported filters that can be applied to this dashboard are:

| Name                   | Description                                                         | Default         |
| ---------------------- | ------------------------------------------------------------------- | --------------- |
| Site                   | Restrict results to one or more of your sites.                      | All             |
| Order Created Date     | Limit results to only orders created within this time range.        | Past five weeks |
| Billing Country        | The country provided in the billing address of the order.           | All             |
| Billing State/Province | The state or province provided in the billing address of the order. | All             |

The measures that are calculated by this dashboard are:

| Name                  | Description                                                                                                                  |
| --------------------- | ---------------------------------------------------------------------------------------------------------------------------- |
| Order Total           | The sum of all order totals net of taxes, shipping, and discounts; and where the order status is not abandoned or cancelled. |
| Average Order Value   | The order total divided by the valid order count.                                                                            |
| Valid Order Count     | Count of all orders where the order status is not abandoned or cancelled.                                                    |
| Paid Order Count      | Count of all valid orders where the payment status is paid.                                                                  |
| Fulfilled Order Count | Count of all valid orders where the fulfillment status is fulfilled.                                                         |
| Items Per Order       | The count of all order items associated with valid orders divided by the count of all valid orders.                          |

The tiles that make up this dashboard are:

| Name                       | Description                                                                                |
| -------------------------- | ------------------------------------------------------------------------------------------ |
| Order Total                | The order total for all valid orders.                                                      |
| Average Order Value        | The average order value for all valid orders.                                              |
| Valid Orders               | The count of all valid orders.                                                             |
| Paid Orders                | The count of all paid orders. Progress bar shown as a percentage of all valid orders.      |
| Fulfilled Orders           | The count of all fulfilled orders. Progress bar shown as a percentage of all valid orders. |
| IPO                        | The items per order for all valid orders.                                                  |
| Weekly Order Total         | The order total bucketed by the week of the year.                                          |
| Weekly Average Order Value | The average order value calculated for each week of the year.                              |
| Weekly Order Count         | The count of valid orders bucketed by the week of the year.                                |
| Weekly Items Per Order     | The items per order calculated for each week of the year.                                  |
