> ## Documentation Index
> Fetch the complete documentation index at: https://docs.kibocommerce.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Order Attributes View

The Order Attributes view provides dimensions and measures for extensible attributes associated with the Order data model.

The measures calculated by this view are:

| Name  | Measure Type | Description                           |
| ----- | ------------ | ------------------------------------- |
| Count | Count        | Count of all order attribute records. |

The dimensions included in this view are:

| Name                           | Data Type | Description                                                                                                          |
| ------------------------------ | --------- | -------------------------------------------------------------------------------------------------------------------- |
| Attribute Value Data Type      | Number    | The data type of the source product property, typically of type Bool, DateTime, Number, or String.                   |
| Attribute Value                | String    | Value of the attribute represented as a string. Will never be null.                                                  |
| Attribute Value (Boolean)      | Yes/No    | Value of the attribute if value data type is Boolean. Will be null if value data type is not Boolean.                |
| Attribute Value (Datetime)     | Datetime  | Value of the attribute if value data type is Datetime. Will be null if value data type is not Datetime.              |
| Attribute Value (Double)       | Number    | Value of the attribute if value data type is Double. Will be null if value data type is not Double.                  |
| Attribute Value (Number)       | Number    | Value of the attribute if value data type is Number. Will be null if value data type is not Number.                  |
| Attribute Value (String)       | String    | Value of the attribute if value data type is String. Will be null if value data type is not String.                  |
| Fully Qualified Attribute Code | String    | Unique identifier for the attribute to which the product belongs.                                                    |
| Order Attribute Created Date   | Datetime  | The timestamp of the date and time that the order attribute was created.                                             |
| Order Attribute Updated Date   | Datetime  | The timestamp of the date and time that the order attribute was last updated.                                        |
| Order ID                       | String    | Internal unique identifier of the order.                                                                             |
| Order Attribute ID             | String    | Internal unique identifier of the order attribute.                                                                   |
| Order Number                   | Number    | Storefront identifier of the order.                                                                                  |
| Site ID                        | Number    | Unique identifier for the site. This ID is used at all levels of a store and catalog to associate objects to a site. |
| Site Name                      | String    | The human readable name for the site associated with the Site ID.                                                    |
