> ## Documentation Index
> Fetch the complete documentation index at: https://docs.kibocommerce.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Locations Dashboard

The Locations dashboard provides an overview of fulfillment metrics across fulfillment locations. It can be viewed under the location topic at **Kibo Standard Reports** > **Location** > **Location Dashboard** in the navigation menu.

<img src="https://mintcdn.com/kibocommerce-59e68a4a/rEvXzvGZITa7EDMq/img/locations-dashboard.png?fit=max&auto=format&n=rEvXzvGZITa7EDMq&q=85&s=9df9413209788a7bd8a373b487873e1c" alt="Example of the Location dashboard with bar charts" width="1529" height="2093" data-path="img/locations-dashboard.png" />

The supported filters that can be applied to this dashboard are:

| Name                  | Description                                                     | Default           |
| --------------------- | --------------------------------------------------------------- | ----------------- |
| Site Name             | Restrict results to one or more of your sites.                  | All               |
| Shipment Created Date | Limit results to only shipments created within this time range. | Past three months |

The measures that are calculated by this dashboard are:

| Name                     | Description                                                                                                                                                                 |
| ------------------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Fulfilled Shipment Count | Count of all shipments where the shipment status is fulfilled.                                                                                                              |
| Cancelled Shipment Count | Count of all shipments where the shipment status is cancelled.                                                                                                              |
| Rejected Shipment Count  | Count of all shipments that have been rejected.                                                                                                                             |
| Shipment GMV             | Sum of line item total for all fulfilled shipments.                                                                                                                         |
| Average Hours To Fulfill | The average number of hours elapsed between the time of the shipment record’s creation and the time the shipment is fulfilled for all shipments with a status of fulfilled. |
| Shipment Fill Rate       | The fulfilled shipment count as a percentage of the total count of all shipments.                                                                                           |

The tiles that make up this dashboard are:

| Name                                       | Description                                                                                                                                               |
| ------------------------------------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Fulfilled Shipments By Location            | The fulfilled shipments for each location bucketed by calendar month as both a count and as a percentage of all fulfilled shipments across all locations. |
| Canceled Shipments By Location             | The canceled shipments for each location bucketed by calendar month as both a count and as a percentage of all canceled shipments across all locations.   |
| Rejections By Location                     | The count of rejected shipments for each location bucketed by calendar month.                                                                             |
| Shipment GMV By Location                   | The shipment GMV for each location bucketed by calendar month as both a count and as a percentage of total shipment GMV across all locations.             |
| Average Hours To Fulfill BOPIS By Location | The average hours to fulfill shipments with a shipment type of BOPIS for each location bucketed by calendar month.                                        |
| Average Hours To Fulfill STH By Location   | The average hours to fulfill shipments with a shipment type of ship to home for each location bucketed by calendar month.                                 |
| Fill Rate By Location                      | The shipment fill rate for each location bucketed by calendar month.                                                                                      |
