> ## Documentation Index
> Fetch the complete documentation index at: https://docs.kibocommerce.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Individual Location Dashboard

The Individual Location dashboard provides fulfillment metrics for a single location. It can be viewed under the location topic at **Kibo Standard Reports** > **Location** > **Individual Location Dashboard** or by clicking on a location code on another dashboard.

<img src="https://mintcdn.com/kibocommerce-59e68a4a/EkdospAR8vd50L77/img/individual-location-dashboard.png?fit=max&auto=format&n=EkdospAR8vd50L77&q=85&s=99731d64dde60cdd93d46b4a9dfb20c0" alt="Example of the Individual Location dashboard with total values, line graphs, and bar charts" width="1553" height="1697" data-path="img/individual-location-dashboard.png" />

The supported filters that can be applied to this dashboard are:

| Name                  | Description                                                                                                                         | Default           |
| --------------------- | ----------------------------------------------------------------------------------------------------------------------------------- | ----------------- |
| Site                  | Restrict results to one or more of your sites.                                                                                      | All               |
| Shipment Created Date | Limit results to only shipments created within this time range.                                                                     | Past three months |
| Location Code         | The location code where the shipments were fulfilled. Note: A value must be entered for this filter before the dashboard will load. | Empty             |

The measures that are calculated by this dashboard are:

| Name                        | Description                                                                       |
| --------------------------- | --------------------------------------------------------------------------------- |
| Fulfilled Shipment Count    | Count of all shipments where the shipment status is fulfilled.                    |
| Cancelled Shipment Count    | Count of all shipments where the shipment status is cancelled.                    |
| Rejected Shipment Count     | Count of all shipments that have been rejected.                                   |
| Rejection %                 | The percentage of rejected shipments against the total count of shipments.        |
| Fulfilled Shipments Revenue | Sum of line item total for all fulfilled shipments that has been collected.       |
| Shipments Total             | The sum of all shipment totals.                                                   |
| % Fulfilled Shipments       | The percentage of fulfilled shipments against the total count of shipments.       |
| Shipment Fill Rate          | The fulfilled shipment count as a percentage of the total count of all shipments. |

The tiles that make up this dashboard are:

| Name                                        | Description                                                                                                    |
| ------------------------------------------- | -------------------------------------------------------------------------------------------------------------- |
| Fulfilled Shipments                         | The fulfilled shipment count.                                                                                  |
| Cancelled Shipments                         | The cancelled shipments count.                                                                                 |
| Rejected Shipments                          | The rejected shipments count.                                                                                  |
| Rejection Percentage                        | The rejected shipments count as a percentage of all shipments.                                                 |
| Fill Rate                                   | The shipment fill rate.                                                                                        |
| Shipment Total                              | The shipment total.                                                                                            |
| Fulfilled Shipment Revenue                  | The shipment total where the shipment fulfillment status is fulfilled.                                         |
| % Fulfilled Shipments                       | Fulfilled shipment revenue as a percentage of shipment total.                                                  |
| Average Hours To Fulfill By Shipment Method | The average hours to fulfill for each shipment method bucketed by calendar month.                              |
| Rejection Dispositions                      | The rejection count and the percentage of all rejections for each rejection reason.                            |
| Rejections Over Time                        | The rejection percentage and rejected shipment count bucketed by calendar date.                                |
| Fulfilled Shipment Revenue Over Time        | Fulfilled shipment revenue bucketed by calendar date.                                                          |
| Shipments By Fulfillment Status             | The shipment count and the percentage of all shipments for each fulfillment status bucketed by calendar month. |
