> ## Documentation Index
> Fetch the complete documentation index at: https://docs.kibocommerce.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Individual Discount Dashboard

The Individual Discount dashboard provides an overview of how a specific discount is performing on the site. It can be viewed under the discount topic at **Kibo Standard Reports** > **Discount** > **Individual Discount Dashboard** in the navigation menu or by clicking the name of a discount on any dashboard.

<img src="https://mintcdn.com/kibocommerce-59e68a4a/EkdospAR8vd50L77/img/individual-discount-dashboard.png?fit=max&auto=format&n=EkdospAR8vd50L77&q=85&s=723207a572aa7834da5dfd762082cc2b" alt="Example of the Individual Discount dashboard with total values, line graphs, and pie charts" width="1523" height="1323" data-path="img/individual-discount-dashboard.png" />

The supported filters that can be applied to this dashboard are:

| Name               | Description                                                                                                                        | Default         |
| ------------------ | ---------------------------------------------------------------------------------------------------------------------------------- | --------------- |
| Site Name          | Restrict results to one or more of your sites.                                                                                     | All             |
| Order Created Date | Limit results to only orders created within this time range.                                                                       | Past five weeks |
| Discount ID        | The unique identifier for a discount. Note: This is a required filter and the user must enter a value for the dashboard to render. | Empty           |

The measures that are calculated by this dashboard are:

| Name                | Description                                                               |
| ------------------- | ------------------------------------------------------------------------- |
| Average Order Value | The average order total for all orders.                                   |
| Items Per Order     | The average number of order items per order.                              |
| Order Subtotal      | The sum of all order subtotals where this discount has been applied.      |
| Order Count         | The count of all orders where this discount has been applied.             |
| Total Impact        | The sum of the impact on all orders where this discount has been applied. |

The tiles that make up this dashboard are:

| Name                                | Description                                                                                                 |
| ----------------------------------- | ----------------------------------------------------------------------------------------------------------- |
| Order Count Over Time               | The order count bucketed by calendar day.                                                                   |
| Discounted Order Subtotal Over Time | The order subtotal bucketed by calendar day.                                                                |
| Discounted Order Impact Over Time   | The total impact bucketed by calendar day.                                                                  |
| Order Count By Order Status         | The count of all orders where this discount has been applied grouped by the status of the associated order. |
