> ## Documentation Index
> Fetch the complete documentation index at: https://docs.kibocommerce.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Individual Category Dashboard

The Individual Category dashboard keeps you up to date on how product categories are performing. It can be viewed from **Kibo Standard Reports** > **Product** > **Individual Category Dashboard.**

<img src="https://mintcdn.com/kibocommerce-59e68a4a/EkdospAR8vd50L77/img/individual-category-dashboard.png?fit=max&auto=format&n=EkdospAR8vd50L77&q=85&s=1a99f7eb670cb24f73cdffcafbd83d3e" alt="Example of the Individual Category dashboard with total values, line graphs, and bar charts" width="1557" height="1441" data-path="img/individual-category-dashboard.png" />

The supported filters that can be applied to this dashboard are:

| Name                    | Description                                                       | Default        |
| ----------------------- | ----------------------------------------------------------------- | -------------- |
| Site                    | Restrict results to one or more of your sites.                    | All            |
| Order Item Created Date | Limit results to only order items created within this time range. | Past ten weeks |
| Category ID             | Specifies the category on which to report.                        | Empty          |

The measures that are calculated by this dashboard are:

| Name                | Description                                                                                                 |
| ------------------- | ----------------------------------------------------------------------------------------------------------- |
| Abandonment Rate    | The percentage of carts created that expire before placing an order.                                        |
| Total Quantity Sold | Sum of the quantity for each order item where the associated order is not in abandoned or cancelled status. |
| Total Revenue       | The sum of order total for all orders.                                                                      |

The tiles that make up this dashboard are:

| Name                                | Description                                                                                                                                  |
| ----------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------- |
| Category Abandonment Rate           | The abandonment rate for the entire product category.                                                                                        |
| Category Quantity Sold Over Time    | Line graph showing the daily quantity sold.                                                                                                  |
| Category Abandonment Rate Over Time | Line graph showing the abandonment rate for the category for each day.                                                                       |
| Category Revenue Over Time          | Line graph showing the total revenue for the category for each day.                                                                          |
| Child Categories                    | A list of the child categories for this category. Clicking the name will link to the individual category dashboard for the child category.   |
| Parent Categories                   | A list of the parent categories for this category. Clicking the name will link to the individual category dashboard for the parent category. |
| Top Products                        | A list of the products with the highest total revenue within that category. Quantity sold is also displayed for each product.                |
| Total Quantity Sold                 | The quantity sold for the entire product category.                                                                                           |
| Total Category Revenue              | The total revenue for the entire product category.                                                                                           |
