> ## Documentation Index
> Fetch the complete documentation index at: https://docs.kibocommerce.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Fulfillment Year-to-Date Dashboard

The Fulfillment Year-To-Date dashboard provides an overview of key metrics for the year-to-date with year-over-year comparisons and trends. It can be viewed under the shipment topic at **Kibo Standard Reports** > **Shipment** > **Fulfillment Year-to-Date Dashboard** in the navigation menu.

<img src="https://mintcdn.com/kibocommerce-59e68a4a/lNdWuidiFHcqMZvX/img/fulfillment-ytd-dashboard.png?fit=max&auto=format&n=lNdWuidiFHcqMZvX&q=85&s=00ca0054b628723ae8be93aaae4598b3" alt="Example of the Fulfillment Year To Date dashboard with total values and line graphs" width="1557" height="2573" data-path="img/fulfillment-ytd-dashboard.png" />

The supported filters that can be applied to this dashboard are:

| Name          | Description                                    | Default |
| ------------- | ---------------------------------------------- | ------- |
| Site          | Restrict results to one or more of your sites. | All     |
| Location Code | The location assigned to fulfill a shipment.   | All     |

The measures that are calculated by this dashboard are:

| Name                     | Description                                                                                                                                                                 |
| ------------------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Fulfilled GMV            | The sum of all line item totals where the associated shipment status is fulfilled.                                                                                          |
| Average Hours To Fulfill | The average number of hours elapsed between the time of the shipment record’s creation and the time the shipment is fulfilled for all shipments with a status of fulfilled. |
| Fulfilled Shipment Count | Count of all shipments with a shipment status of fulfilled.                                                                                                                 |
| Rejected Shipment Count  | Count of all shipments that were rejected.                                                                                                                                  |
| Rejection Percentage     | The rejected shipment count as a percentage of the total count of all shipments.                                                                                            |
| Order Fill Rate          | The count of all valid orders with a fulfillment status of fulfilled as a percentage of all valid orders.                                                                   |

The tiles that make up this dashboard are:

| Name                                 | Description                                                                                                                  |
| ------------------------------------ | ---------------------------------------------------------------------------------------------------------------------------- |
| Fulfilled GMV                        | The fulfilled GMV for all shipments. Year-over-year uses the same calendar dates one year prior.                             |
| Fulfilled Shipments                  | The fulfilled shipment count. Year-over-year uses the same calendar dates one year prior.                                    |
| Fill Rate                            | The shipment fill rate. Year-over-year uses the same calendar dates one year prior.                                          |
| Rejected Shipments                   | The rejected shipment count. Year-over-year uses the same calendar dates one year prior.                                     |
| Average Hours To Fulfill             | The average hours to fulfill all shipments. Year-over-year uses the same calendar dates one year prior.                      |
| Rejection Percentage                 | The rejection percentage for all shipments. Year-over-year uses the same calendar dates one year prior.                      |
| Fulfilled GMV YTD (Area)             | The fulfilled GMV bucketed by week of the year. Year-over-year uses the same week number from the previous year.             |
| Fulfilled GMV YTD (Table)            | The fulfilled GMV bucketed by calendar month. Year-over-year uses the same calendar month from the previous year.            |
| Fulfilled Shipments YTD (Area)       | The fulfilled shipment count bucketed by week of the year. Year-over-year uses the same week number from the previous year.  |
| Fulfilled Shipments YTD (Table)      | The fulfilled shipment count bucketed by calendar month. Year-over-year uses the same calendar month from the previous year. |
| Fill Rate YTD (Area)                 | The order fill rate bucketed by week of the year. Year-over-year uses the same week number from the previous year.           |
| Fill Rate YTD (Table)                | The order fill rate bucketed by calendar month. Year-over-year uses the same calendar month from the previous year.          |
| Rejected Shipments YTD (Area)        | The rejected shipment count bucketed by week of the year. Year-over-year uses the same week number from the previous year.   |
| Rejected Shipments YTD (Table)       | The rejected shipment count bucketed by calendar month. Year-over-year uses the same calendar month from the previous year.  |
| Average Hours To Fulfill YTD (Area)  | The average hours to fulfill bucketed by week of the year. Year-over-year uses the same week number from the previous year.  |
| Average Hours To Fulfill YTD (Table) | The average hours to fulfill bucketed by calendar month. Year-over-year uses the same calendar month from the previous year. |
| Rejection Percentage YTD (Area)      | The rejection percentage bucketed by week of the year. Year-over-year uses the same week number from the previous year.      |
| Rejection Percentage YTD (Table)     | The rejection percentage bucketed by calendar month. Year-over-year uses the same calendar month from the previous year.     |
