> ## Documentation Index
> Fetch the complete documentation index at: https://docs.kibocommerce.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Discount View

The Discount view provides dimensions and measures for the discount data model.

The measures calculated by this view are:

| Name           | Measure Type | Description             |
| -------------- | ------------ | ----------------------- |
| Discount Count | Count        | Count of all discounts. |

The dimensions included in this view are:

| Name                  | Data Type | Description                                                                         |
| --------------------- | --------- | ----------------------------------------------------------------------------------- |
| Coupon Code           | String    | The coupon code that a shopper uses to redeem an associated discount on a purchase. |
| Discount Created Date | Datetime  | The timestamp of the date and time the discount was created.                        |
| Discount End Date     | Datetime  | The timestamp of the date and time the discount expires.                            |
| Discount ID           | String    | Internal unique identifier of the discount.                                         |
| Discount Name         | String    | The user supplied name for the discount.                                            |
| Discount Start Date   | Datetime  | The timestamp of the date and time the discount becomes active.                     |
| Discount Updated Date | Datetime  | The timestamp of the date and time the discount was most recently updated           |
