> ## Documentation Index
> Fetch the complete documentation index at: https://docs.kibocommerce.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Customer Account Segment View

The Customer Account Segment view provides dimensions describing the customer segments you have defined and allows you to connect your customers with segments.

<Card title="Watch: Customer Segments" icon="circle-play" href="/video/creating-and-managing-customer-segments" horizontal data-rec="video">
  See how to create and manage customer segments
</Card>

The measures calculated by this view are:

| Name                  | Measure Type | Description                       |
| --------------------- | ------------ | --------------------------------- |
| Account Segment Count | Count        | Count of account segment records. |

The dimensions included in this view are:

| Name                         | Data Type | Description                                                           |
| ---------------------------- | --------- | --------------------------------------------------------------------- |
| Account Segment Created Date | Datetime  | Date and time when the segment-account relationship was created.      |
| Account Segment Updated Date | Datetime  | Date and time when the segment-account relationship was last updated. |
| Customer Account ID          | Number    | Unique identifier of the customer account.                            |
| Segment Code                 | String    | User-provided identifier for the segment.                             |
| Segment Created Date         | Datetime  | Date and time when the segment was created.                           |
| Segment ID                   | Number    | System-generated unique identifier for the segment.                   |
| Segment Updated Date         | Datetime  | Date and time when the segment was last updated.                      |
