> ## Documentation Index
> Fetch the complete documentation index at: https://docs.kibocommerce.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Category View

The Category view provides dimensions and measures for the product category data model.

The supported filters that can be applied to this view are:

| Name            | Data Type | Description                                 |
| --------------- | --------- | ------------------------------------------- |
| Category Filter | String    | Use to filter results by the category name. |

The measures calculated by this view are:

| Name           | Measure Type | Description                    |
| -------------- | ------------ | ------------------------------ |
| Category Count | Count        | Count of all category records. |

The dimensions included in this view are:

| Name                       | Data Type | Description                                                                        |
| -------------------------- | --------- | ---------------------------------------------------------------------------------- |
| Catalog ID                 | Number    | Unique identifier for the product catalog to which the product category belongs.   |
| Category Code              | String    | External unique identifier of the category.                                        |
| Category Created Date      | Datetime  | The timestamp of the date and time the product category was created.               |
| Category ID                | Number    | Internal unique identifier of the category.                                        |
| Category Last Updated Date | Datetime  | The timestamp of the date and time the product category was most recently updated. |
| Category Name              | String    | The user supplied name for the product category.                                   |
| Parent Category ID         | Number    | If the category has a parent, the identifier of the category's parent category.    |
