![]() |
App Documentation |
The Salesforce Sales Cloud Application by Kibo eCommerce interacts with Sales Cloud through the Salesforce SOAP API. The following tables describe how fields in Kibo eCommerce map to fields in Salesforce.
Salesforce allows for custom field creation. The Sales Cloud App creates custom Salesforce fields for commonly used values such as Kibo eCommerce site names and specific order details. Any custom fields that the Kibo eCommerce app creates are indicated as such in the following tables.
API Mappings
Customer Accounts
Corresponding REST API Resource: commerce/customer/accounts
Corresponding Salesforce Resource: Contact
Kibo eCommerce Object | Salesforce Object | Custom Field? | Is Primary? | Notes |
---|---|---|---|---|
id | MozuId__c | Yes | Yes | If the account has multiple contacts, the concatenated account.id-contact.id overwrites this value. |
id | AccountNumber | |||
acceptsMarketing | AcceptsMarketing__c | Yes | ||
emailAddress | Email__c | Yes | ||
firstName + lastName | Name | Concatenates the firstName and lastName values, separated by a space. | ||
segment | Can map to any custom field. | Yes | User can specify delimiter for concatenating segments. | |
Additional Customer Attributes | Can map to any custom field. | Yes |
Customer Contacts
Corresponding Kibo eCommerce Resource: commerce/customer/accounts/contacts
Corresponding Salesforce Resource: Contact
Kibo eCommerce Object | Salesforce Object | Custom Field? | Is Primary? | Notes |
---|---|---|---|---|
accounts.id-contacts.id | MozuId__c | Yes | Yes | If the contact ID is different than the accounts ID, the app maps the concatenated ID values to the custom field in Salesforce. |
firstName | FirstName | |||
lastName | LastName | |||
address.address1 | MailingStreet | |||
address.cityOrTown | MailingCity | |||
address.countryCode | MailingCountry | |||
address.postalOrZipCode | MailingPostalCode | |||
address.stateOrProvince | MailingState | |||
email | ||||
phoneNumbers.home | HomePhone |
Products
Corresponding Kibo eCommerce Resource: commerce/catalog/admin/products
Corresponding Salesforce Resource: Product2
Kibo eCommerce Object | Salesforce Object | Custom Field? | Is Primary? | Notes |
---|---|---|---|---|
productCode or variations.variationProductCode | MozuId__c | Yes | Yes | |
productCode or variations.variationProductCode | ProductCode | |||
content.productName | Name | |||
content.productShortDescription | Description | |||
productInCatalogInfo.isActive | IsActive |
Price and Price Books
Corresponding Kibo eCommerce Resource: commerce/catalog/admin/products
Corresponding Salesforce Resource: PricebookEntry
Kibo eCommerce Object | Salesforce Object | Custom Field? | Is Primary? | Notes |
---|---|---|---|---|
productCode -SFPricebook.id | MozuId__c | Yes | Yes | The app maps the concatenated values to the custom field in Salesforce. |
price or salePrice | UnitPrice | If salePrice is set and active, the app maps that value. | ||
productInCatalogInfo.isActive | IsActive |
Orders
Corresponding Kibo eCommerce Resource: commerce/orders
Corresponding Salesforce Resource: Order
Kibo eCommerce Object | Salesforce Object | Custom Field? | Is Primary? | Notes |
---|---|---|---|---|
id | MozuId__c | Yes | Yes | |
acceptedDate | EffectiveDate | |||
adjustment.amount | Adjustment__c | |||
billingInfo.billingContact.address.cityOrTown | BillingCity | |||
billingInfo.billingContact.address.countryCode | BillingCountry | |||
billingInfo.billingContact.address.address1 | BillingStreet | |||
channelCode | Channel__c | Yes | ||
fulfillmentInfo.fulfillmentContact.address.address1 | ShippingStreet | |||
fulfillmentInfo.fulfillmentContact.address.cityOrTown | ShippingCity | |||
fulfillmentInfo.fulfillmentContact.address.countryCode | ShippingCountry | |||
fulfillmentInfo.fulfillmentContact.address.postalOrZipCode | ShippingPostalCode | |||
fulfillmentInfo.fulfillmentContact.address.stateOrProvince | ShippingState | |||
orderNumber | MozuOrderNumber__c | Yes | ||
shippingAdjustment.amount | ShippingAdjustment__c | Yes | ||
shippingSubTotal | ShippingTotal__c | Yes | ||
sum(orderDiscounts.impact ) | Discount__c | Yes | If order discounts exist, this value is negative. | |
sum(shippingDiscounts.impact ) | ShippingDiscount__c | Yes | If shipping discounts exist, this value is negative. | |
websiteName | Site__c | Yes | websiteName appears under commerce.settings.general in the Kibo eCommerce REST API. | |
*-Based on mapping in configuration settings dialog | Status | Yes |
Order Line Items
Corresponding Kibo eCommerce Resource: commerce/orders
Corresponding Salesforce Resource: OrderItem
Kibo eCommerce Object | Salesforce Object | Custom Field? | Is Primary? | Notes |
---|---|---|---|---|
id or items.id or pricelist.id | MozuId__c | Yes | The app maps the most specific ID that exists for the item. | |
items.discountedTotal.value /items.quantity | UnitPrice | |||
item.productCode or item.variationProductCode + priceListId | PricebookEntry.MozuId__c | Yes | ||
items.quantity | Quantity |